Pricing
Fees & limits
Review the current fee structure by exchange direction. Before creating an order, the quote screen shows the applied rate, receive amount, and limits.
| Asset and network | Service fee | Input limits |
|---|---|---|
| BNB (BSC) → KRW / crypto | 1.5% | 0.79193435–1,160.86762928 BNB |
| BTC (BITCOIN) → KRW / crypto | 1.5% | 0.00731137–10.71748418 BTC |
| DOGE (DOGE) → KRW / crypto | 1.5% | 5,508.11839136–8,074,149.44918816 DOGE |
| ETH (ETHEREUM) → KRW / crypto | 1.5% | 0.25257392–370.23888015 ETH |
| LTC (LITECOIN) → KRW / crypto | 1.5% | 9.31537598–13,655.06921062 LTC |
| SOL (SOL) → KRW / crypto | 1.5% | 5.90327169–8,653.39023233 SOL |
| TON (TON) → KRW / crypto | 1.5% | 374.43609022–548,872.18045112 TON |
| USDC (ERC20) → KRW / crypto | 1.5% | 498–730,000 USDC |
| USDC (POLYGON) → KRW / crypto | 1.5% | 498–730,000 USDC |
| USDT (BEP20) → KRW / crypto | 1.5% | 498–730,000 USDT |
| USDT (ERC20) → KRW / crypto | 1.5% | 498–730,000 USDT |
| USDT (POLYGON) → KRW / crypto | 1.5% | 498–730,000 USDT |
| USDT (TRC20) → KRW / crypto | 1.5% | 498–730,000 USDT |
| XRP (XRP) → KRW / crypto | 1.5% | 368.88888888–540,740.74074074 XRP |
The final amount and fee are shown on the quote confirmation screen before order creation.