Pricing
Fees & limits
Review the current fee structure by exchange direction. Before creating an order, the quote screen shows the applied rate, receive amount, and limits.
| Exchange direction | Fee rate | Minimum fee |
|---|---|---|
| USDT (TRC-20) → KRW | 1.0% | ≈ ₩5,000 |
| USDT (ERC-20) → KRW | 1.2% | ≈ ₩8,000 |
| BTC → KRW | 1.0% | ≈ ₩10,000 |
| ETH → KRW | 1.0% | ≈ ₩8,000 |
| KRW → USDT (TRC-20) | 1.0% | ≈ ₩5,000 |
The final amount and fee are shown on the quote confirmation screen before order creation.